Learn More
Coffing JLC Features, Specs, & Diagrams
Explore the features, benefits, and specifications of Coffing JLC electric chain hoists, built for industrial strength, safety, and long-lasting performance.
Power Meets Precision
Features & Benefits
- Broad Capacity Range: Available in models from 1/8 to 2 tons, the JLC series is designed to handle a wide spectrum of industrial lifting applications.
- Integrated Overload Guard: Built-in mechanical overload protection helps prevent damage from excessive loads, chain binding, or reverse power phase issues.
- Enhanced Chain Engagement: A 5-pocket load sheave increases the contact surface between chain and sheave, resulting in smoother lifts and reduced wear.
- Compact, Rugged Housing: Lightweight aluminum frame is easy to move and install, while still offering durability for demanding environments.
- Dependable Motor Brake: Multiple-disc, direct-acting brake design delivers consistent stopping power and secure load holding during operation.
- Adjustable Travel Limits: Upper and lower limit switches with brass nuts allow precise load positioning and improved repeatability.
- Long-Life Gear System: Oil bath transmission with precision-machined alloy steel gears ensures quieter operation and extended service life.
- Ergonomic Push Button Control: NEMA 3R control station is shaped to fit comfortably in the operator’s hand, with standard 24V low-voltage control for added safety (115V available).
- Flexible Power Options: Offered in multiple voltages, including single and three-phase configurations, to suit different facility requirements.
- Standard Chain Container: Durable chain container comes standard on lifts up to 20 ft. (single chain) and 10 ft. (double chain) to keep work areas organized and safe.
- Optional Two-Speed Models: Select models are available with a 3:1 speed ratio for enhanced control in varying lifting tasks (three-phase, single-voltage only).
- Variable Frequency Drive Option: U.S.-only option for smooth, programmable speed control tailored to specific applications.
- Lifetime Warranty: Backed by a manufacturer’s lifetime warranty, ensuring long-term value and dependable performance.
Choose The Right Option
JLC Part Numbers & Specs
*Rigid top hook standard. Additional customizations are available upon request.
| Capacity | Model Number | 1-Phase Code | 3-Phase Code | Reeving | Lift Height (ft.) | Lift Speed (FPM) | Headroom (in.) | |
|---|---|---|---|---|---|---|---|---|
| 1/8-Ton | JLC0232-LCX | 08202W | 08204W | 1 | 0 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/8-Ton | JLC0232-10 | 08201W | 08203W | 1 | 10 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/8-Ton | JLC0232-15 | 08260W | 08262W | 1 | 15 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/8-Ton | JLC0232-20 | 08261W | 08263W | 1 | 20 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/4-Ton | JLC0516-LCX | 08205W | 08209W | 1 | 0 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/4-Ton | JLC0532-LCX | 08220W | 1 | 0 | 32 | 18-1/8 | REQUEST QUOTE | |
| 1/4-Ton | JLC0516-10 | 08210W | 08206W | 1 | 10 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/4-Ton | JLC0532-10 | 08213W | 08217W | 1 | 10 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/4-Ton | JLC0516-15 | 08211W | 08207W | 1 | 15 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/4-Ton | JLC0532-15 | 08214W | 08218W | 1 | 15 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/4-Ton | JLC0516-20 | 08212W | 08208W | 1 | 20 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/4-Ton | JLC0532-20 | 08215W | 08219W | 1 | 20 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1016-LCX | 08224W | 08229W | 1 | 0 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1032-LCX | 08234W | 08238W | 1 | 0 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1016-10 | 08221W | 08225W | 1 | 10 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1032-10 | 08230W | 08235W | 1 | 10 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1016-15 | 08222W | 08227W | 1 | 15 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1032-15 | 08231W | 08236W | 1 | 15 | 32 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1016-20 | 08223W | 08228W | 1 | 20 | 16 | 18-1/8 | REQUEST QUOTE |
| 1/2-Ton | JLC1032-20 | 08232W | 08237W | 1 | 20 | 32 | 18-1/8 | REQUEST QUOTE |
| 1-Ton | JLC2016-LCX | 08242W | 08246W | 1 | 0 | 16 | 18-1/8 | REQUEST QUOTE |
| 1-Ton | JLC2016-10 | 08239W | 08243W | 1 | 10 | 16 | 18-1/8 | REQUEST QUOTE |
| 1-Ton | JLC2016-15 | 08240W | 08244W | 1 | 15 | 16 | 18-1/8 | REQUEST QUOTE |
| 1-Ton | JLC2016-20 | 08241W | 08245W | 1 | 20 | 16 | 18-1/8 | REQUEST QUOTE |
| 2-Ton | JLC4008-LCX | 08250W | 08254W | 2 | 0 | 8 | 20-13/16 | REQUEST QUOTE |
| 2-Ton | JLC4008-10 | 08247W | 08251W | 2 | 10 | 8 | 20-13/16 | REQUEST QUOTE |
| 2-Ton | JLC4008-15 | 08248W | 08252W | 2 | 15 | 8 | 20-13/16 | REQUEST QUOTE |
| 2-Ton | JLC4008-20 | 08249W | 08253W | 2 | 20 | 8 | 20-13/16 | REQUEST QUOTE |
Diagram
Coffing JLC Basic Hoist & Parts
Single- & Three-Phase



